Pay My Bill

Pay My Bill

Quadvest has made it easy to pay your bill online. Simply click here.

Edit in K2 - Core Values and Mission
Our Core Values: Employee Centricity, Passion to Win, Innovation, Customer Centricity, Professionalism, Accountability, Trust, and Hard Work. 
Edit in K2 - Core Values and Mission
Our Mission: Quadvest makes life better by providing life essential utilities from Our Family to Yours!
Edit in K2 - Core Values and Mission
Currently Servicing: 70 Subdivisions & 17,500 Homes in 11 Counties
previous arrowprevious arrow
next arrownext arrow
Slide

Welcome To Quadvest

Quadvest is a privately owned water and sewer utility company that is 100% owned by members of the founding family. For over 40 years, Quadvest has provided water and wastewater services to residential, industrial, and commercial customers. Currently, Quadvest owns and operates over 70 subdivisions throughout Southeast Texas. The utility is well-capitalized through CoBank, a $200 billion-member of the Farm Credit System.

Hardness & Fluoride

Understanding Water Hardness

To know more, click here.

 

The table below shows the most recent hardness (in both ppm and grains) and fluoride results.  Table will be updated when new results

are available. If blank, there are no result for the test at this time. 

*Results are expressed as (CaCO3). This test does not have a MCL limit. 

**Conversion to Grains: 1 mg/L=0.058417831 grains

Subdivision

Hardness, Total (mg/L)*

Hardness (grains)**

Date

Flouride (mg/L)

4 mg/L MCL

Date

Aurora

 141

 8.24

 9/08/22

0.16

7/21/22

 Bauer Landing  141  8.24  7/7/21  0.38  7/7/21
Bella Vista, Villa Nueva 158 9.23 9/15/21 <0.1 9/15/21
 Benders Landing, Benders Estates   135  7.88 7/6/23 0.13 7/06/23
 Brazos Lakes   160  9.35 4/7/21  0.39  3/30/22
 Bridlewood Estates   236  13.78  4/7/21  0.27  2/22/24
 Camino Real  113  6.60  3/14/22  0.1  12/4/19
 Creekside Village   136  7.94 9/01/22  0.25  9/01/22
Decker Farms 225 13.14 9/11/23 0.15 9/11/23
 Decker Oaks Estates, Village of Decker  147 8.58  10/25/22  0.16 10/25/22
Flagstone  145 8.47 2/22/23 0.14 2/22/23
 Freeman Ranch   172  10.05  2/18/22  0.19  2/18/22
 Grand San Jacinto   121  7.07  9/21/22  0.1  12/4/19
 Indigo Lakes, Clear Creek Forest, Estates of Clear Creek, Sawmill Estates   142  8.30  9/2/21  0.36  9/2/21
 Katy Hockley  140  8.18  8/1/22  0.16  1/18/23
 Lake House   159  9.30  2/18/22  0.11  2/18/22
 Lakes of Fairhaven   128  7.50  5/4/21  0.2  5/4/21
 Lake Windcrest, Campwood, Canterbury Ranch, Sierra Woods   186  10.9  8/3/23  0.31  7/28/21
 Lonestar Ranch, Summerset  6.64  0.39  3/8/22  0.5  3/8/22
 Magnolia Reserve   119 6.95 6/8/23  0.21 6/8/23
 Mill Creek, Enclave at Dobbin, Creekside Court   166  9.70  3/11/21  0.13  3/11/21
 Mostyn Manor   67  3.91  9/2/21  0.13  10/25/22
 Northcrest Ranch  173  10.11  3/8/22  0.1  9/01/21
 Olympia Falls   86  5.04  8/15/22  0.89  8/15/22
Pine Acre Trails  279 16.3 3/20/23 0.28 3/20/23
Rancho San Vicente, Royal Vista 154 8.99 9/7/23 <0.1 9/07/23
 Red Oak, Jacobs Reserve   94.3  5.5  3/20/23  0.32  3/20/23
Rockrose Ranch  153 8.99 2/14/23 0.13 2/14/23
Rosehill Meadows  204

 11.91

 2/6/23  <0.1  2/16/23
 Sendera Ranch, Montgomery Trace, Windcrest Farms   44.8 2.61 6/8/23  0.21  6/30/22
 Sonoma Ridge-McCall Sound  175  10.22  9/29/20  0.16  9/29/20
 Texas Grand Ranch   49.7 2.9 9/7/23 0.74 9/7/23
 Vacek Country Meadows   406  23.71  7/6/23 0.31  7/06/23