Newsletter
Listed below is our annual Quality on Tap Newsletter. Included in the Newsletter is the Consumer Confidence Report (CCR). The CCR is the Annual Report of the Drinking Water Quality which lists the most recent water testing results. You will also find the following articles: “Plan Now for Future Water Use” and “Grease 101″. Our residents in Montgomery County and Bridlewood Estates Subdivision, may view their newsletter here.
Click a link below to display your specific subdivision’s Water Quality Results you want to view. If you do not see your subdivision, please call Customer Service.
Annual Newsletter and Consumer Confidence Reports
SUBDIVISION |
2010 |
2011 |
| ANNUAL NEWSLETTER |
Newsletter | Newsletter |
| Benders Landing and Benders Landing Estates |
CCR | CCR |
| Brazos Lakes | CCR | CCR |
| Bridlewood Estates | CCR | CCR |
| Caddo Village, Indian Forest | CCR | CCR |
| Colony | CCR | CCR |
| Creekside Village | CCR | CCR |
| Decker Oaks | CCR | |
| Indigo Lakes, Clear Creek Forest, Sec 13 N, Estates of Clear Creek, and Sawmill Estates | CCR | CCR |
| Lake Windcrest, Canterbury Ranch,Campwood, and Sierra Woods | CCR | CCR |
| Lone Star and Summerset | CCR | CCR |
| Mostyn Manor | CCR | CCR |
| Northcrest Ranch | CCR | CCR |
| Red Oak | CCR | CCR |
| Sendera Ranch, Montgomery Trace, andWindcrest Farms | CCR | CCR |
| Sonoma Ridge and Mcall Sound | CCR | CCR |
| Stonecrest Ranch | CCR | CCR |
| Suncreek Estates and Oaks of Suncreek | CCR | CCR |
| Suncreek Ranch | CCR | CCR |
| Telge Terrace | CCR | CCR |
| Timberdale | CCR | CCR |
| Waterstone | CCR | CCR |
| Westwood | CCR | CCR |
| Yesterday’s Crossing | CCR | CCR |
